| Type | Fee | Frequency |
|---|---|---|
| $ | ||
| Application fee | 18.50 | per card |
| An additional card | 18.50 | per card |
| Loading your card | Free |
| Type | Fee | Frequency |
|---|---|---|
| $ | ||
| Monthly fee | 1.50 | per month |
| Domestic ATM balance enquiry fee | 1.00 | per balance enquiry |
| Domestic ATM cash withdrawal fee | 1.00 | per withdrawal |
| Domestic ATM transaction decline fee | 1.00 | per declined transaction |
| Overseas ATM balance enquiry fee | 1.00 | per balance enquiry |
| Overseas ATM cash withdrawal fee | 6.00 | per withdrawal |
| Overseas ATM transaction decline fee | 1.00 | per declined transaction |
| Email alerts fee | 0.05 | per email alert |
| Exceed available balance fee | 25.00 | per time |
| Text service fee1 | 0.25 | per request |
| Automated phone service fee | 0.50 | per call |
| Loaded Customer Service Representative | 1.50 | per call |
| Overseas currency conversion commission | 3.50%2 | |
| Card replacement fee | ||
| - standard delivery within New Zealand | 15.00 | per card |
| - urgent delivery within New Zealand | 25.00 | per card |
| - international delivery | 40.00 | per card |
| Replacement card activation | Free | |
| Disputed transaction fee | 15.00 | per transaction |
| Refund fee | 15.00 | per refund |
| Bank withdrawal fee3 | 6.00 | per withdrawal |
| Type | Fee | Frequency |
|---|---|---|
| $ | ||
| Maximum amount for purchases | 5,000 | per day |
| Maximum amount for withdrawals and purchases | 5,000 | per day |
| Maximum amount for withdrawals from | ||
| - ATMs, banks or financial institutions | 1,000 | per withdrawal |
| - ATMs, banks or financial institutions | 2,500 | per day |
| Maximum available balance | 10,000 | per time |
| Maximum reload amount | 5,000 | per reload per day |
| Minimum reload amount | 5.00 | per reload |
A day is from 12.00 midnight to 12.00 midnight, New Zealand time.
These Loaded Everyday fees and limits are current at 1 June 2011 and are subject to change.
Loaded Everyday cards are promoted by New Zealand Post, issued by Kiwibank Limited and distributed by The Co-operative Bank. Kiwibank’s Disclosure Statement is available from your local Kiwibank branch or at www.kiwibank.co.nz
Terms and conditions apply to the issue and operation of Loaded Everyday cards and accounts.
Interest rates and fees are subject to change. An Investment Statement and the current Disclosure Statement are available from any branch of The Co-operative Bank or can be downloaded here. For all lending products, The Co-operative Bank lending and insurance criteria, and fees apply. If a home loan is greater than 80% of the property's value, a low equity interest rate premium, will apply.